LOWE  auger and trenching attachments

"Leading the Way in Auger and Trencher Attachments."
 
    Model XR-25 Trencher 
Available Configurations
 

Operating Flow Range: 16 to 25 GPM (60.6 to 94.7 Lpm)  
Continuous Operating Pressure Range:
2,000 to 3,000 PSI (13,790 to 20,684 kPa)

Single Standard Chain: Recommended for loose, damp soil conditions, 5 1/2 - 6-inch (140-152 mm) widths. Half the tooth stations as the double standard digging chain, cupped teeth only.
24-in. (610 mm) depth and 6-in. (152 mm) width
24-in. (610 mm) depth and 8-in. (203 mm) width
24-in. (610 mm) depth and 10-in. (254 mm) width
24-in. (610 mm) depth and 12-in. (305 mm) width
36-in. (914 mm) depth and 6-in. (152 mm) width
36-in. (914 mm) depth and 8-in. (203 mm) width
36-in. (914 mm) depth and 10-in. (254 mm) width
36-in. (914 mm) depth and 12-in. (305 mm) width
42-in. (1,067 mm) depth and 6-in. (152 mm) width
42-in. (1,067 mm) depth and 8-in. (203 mm) width
48-in. (1,220 mm) depth and 6-in. (152 mm) width
60-in. (1,524 mm) depth and 6-in. (152 mm) width
Double Standard Anti-Back-Flex Chain: Recommended for harder drier soil, roughly twice the number of teeth as single standard, 5 1/2 - 6-inch (140-152 mm) widths, cupped teeth only.
24-in. (610 mm) depth and 6-in. (152 mm) width
24-in. (610 mm) depth and 8-in. (203 mm) width
24-in. (610 mm) depth and 10-in. (254 mm) width
24-in. (610 mm) depth and 12-in. (305 mm) width
36-in. (914 mm) depth and 6-in. (152 mm) width
36-in. (914 mm) depth and 8-in. (203 mm) width
36-in. (914 mm) depth and 10-in. (254 mm) width
36-in. (914 mm) depth and 12-in. (305 mm) width
42-in. (1,067 mm) depth and 6-in. (152 mm) width
42-in. (1,067 mm) depth and 8-in. (203 mm) width
48-in. (1,220 mm) depth and 6-in. (152 mm) width
48-in. (1,220 mm) depth and 8-in. (203 mm) width
60-in. (1,524 mm) depth and 6-in. (152 mm) width
1/2 Rock & Frost Double Standard Chain: Recommended for harder soil and rocky conditions, alternating cupped and rock & frost teeth, 6 & 8-inch (140 & 203 mm) trench widths.
24-in. (610 mm) depth and 6-in. (152 mm) width
24-in. (610 mm) depth and 8-in. (203 mm) width
36-in. (914 mm) depth and 6-in. (152 mm) width
36-in. (914 mm) depth and 8-in. (203 mm) width
42-in. (1,067 mm) depth and 6-in. (152 mm) width
42-in. (1,067 mm) depth and 8-in. (203 mm) width
48-in. (1,220 mm) depth and 6-in. (152 mm) width
48-in. (1,220 mm) depth and 8-in. (203 mm) width
Rock & Frost Double Standard Chain: Recommended for frost and rocky conditions, rock & frost teeth only, 6 & 8-inch (140 & 203 mm) trench widths.
24-in. (610 mm) depth and 5-in. (127 mm) width
24-in. (610 mm) depth and 6-in. (150 mm) width
24-in. (610 mm) depth and 8-in. (203 mm) width
36-in. (914 mm) depth and 5-in. (127 mm) width
36-in. (914 mm) depth and 6-in. (152 mm) width
36-in. (914 mm) depth and 8-in. (203 mm) width
42-in. (1,067 mm) depth and 5-in. (127 mm) width
42-in. (1,067 mm) depth and 6-in. (152 mm) width
42-in. (1,067 mm) depth and 8-in. (203 mm) width
48-in. (1,220 mm) depth and 5-in. (127 mm) width
48-in. (1,220 mm) depth and 6-in. (152 mm) width
48-in. (1,220 mm) depth and 8-in. (203 mm) width

Terminator Double Standard Chain: Recommended for hard, dry digging conditions. 5 and 6 inch (127 & 140 mm) trench widths are available.

24-in. (610 mm) depth and 5-in. (127 mm) width
24-in. (610 mm) depth and 6-in. (152 mm) width
36-in. (914 mm) depth and 5-in. (127 mm) width
36-in. (914 mm) depth and 6-in. (152 mm) width
42-in. (1,067 mm) depth and 5-in. (127 mm) width
42-in. (1,067 mm) depth and 6-in. (152 mm) width
48-in. (1,220 mm) depth and 5-in. (127 mm) width
48-in. (1,220 mm) depth and 6-in. (152 mm) width

Speed & Power Data XR-Series Trenchers Replacement Parts

Trench Cleaner Options Hydraulic Trenchers Home Page


Lowe Manufacturing Co., Inc.
 

Mailing Address:
P.O. Box 275
Readstown, WI 54652

Shipping Address:
18903 High Point Road
Viola, WI 54664

View Map

Toll Free: 1-888-DIG-LOWE (344-5693)
Fax: 1-608-538-3995
E-mail: Lowe@LoweMan.com


 

Copyright© - Lowe Manufacturing Co., Inc.