LOWE  auger and trenching attachments

"Leading the Way in Auger and Trencher Attachments."
   
 

Trencher Speed & Power Data

Model XR-14

SPEED
Gallons
per
minute
Feet
per
minute
Litres
per
minute
Meters
per
minute
Shaft
RPM
10 233 37.85   70.92   107
11 256 41.64   78.01   118
12 279 45.42   85.10 129
13 302 49.21   92.19 139
14 326 53.00   99.28 150
15 349 59.78 106.38 161
16 372 60.57 113.47 172
17 396 64.35 120.56 182
18 419 68.14 127.65 193
19 442 71.92 134.74 204
20 465 75.71 141.86 215
POWER
Pressure
(PSI)
Theoretical
Torque
(Lbs/ft)
Near Actual
Torque
(Lbs/ft)
Pressure
(kPa)
Theoretical
Torque
(N.m)
Near Actual
Torque
(N.m)
2,000 632 522 13,790    856    708
2,100 664 548 14,479    898    743
2,200 695 574 15,168    941    779
2,300 727 600 15,858    984    814
2,400 758 627 16,547 1,027    850
2,500 790 653 17,237 1,070    885
2,600 822 679 17,926 1,113    920
2,700 853 705 18,616 1,155    956
2,800 885 731 19,305 1,199    991
2,900 916 757 19,995 1,241 1,027
3,000 948 783 20,684 1,284 1,062
3,300 1,043 861 22,752 1,412 1,168
Configurations XR-Series Trenchers Replacement Parts

Trench Cleaner Options Hydraulic Trenchers Home Page

Lowe Manufacturing Co., Inc.
 

Mailing Address:
P.O. Box 275
Readstown, WI 54652

Shipping Address:
18903 High Point Road
Viola, WI 54664

View Map

Toll Free: 1-888-DIG-LOWE (344-5693)
Fax: 1-608-538-3995
E-mail: Lowe@LoweMan.com


 

Copyright© - Lowe Manufacturing Co., Inc.